
Scotties 2026
Mississauga, ON Jan 23 - Feb 1, 2026Draw Schedule & Results
All dates/times are shown in your local timezone. To view individual scores, click your desired match. To download or print the pre-event schedule, please visit the Format & Qualification page.
Note: Schedule subject to change. For a printer-friendly version of the draw schedule,
Filter
adjust filters
Saturday, Jan 24
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 12:00 AM | 1 | YT 4 vs 13 CAN | ON 9 vs 5 NT | MB-L 10 vs 4 BC | QC 7 vs 10 NS-S |
| 7:00 PM | 2 | NU 1 vs 9 NS-B | AB-ST 12 vs 3 PE | NO 7 vs 4 AB-SK | NL 5 vs 7 MB-P |
Sunday, Jan 25
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 12:00 AM | 3 | NS-S 11 vs 3 SK | MB-L 11 vs 4 QC | ON 6 vs 7 CAN | NT 10 vs 5 YT |
| 2:00 PM | 4 | MB-P 13 vs 3 NB | NO 12 vs 5 NL | AB-ST 6 vs 9 NS-B | PE 5 vs 8 NU |
| 7:00 PM | 5 | ON 6 vs 11 MB-L | CAN 9 vs 6 NS-S | QC 10 vs 5 YT | BC 5 vs 8 SK |
Monday, Jan 26
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 12:00 AM | 6 | AB-ST 15 vs 5 NO | NS-B 6 vs 7 MB-P | NL 8 vs 2 NU | AB-SK 9 vs 3 NB |
| 2:00 PM | 7 | CAN 8 vs 2 QC | YT 4 vs 11 BC | SK 6 vs 5 NT | NS-S 2 vs 8 MB-L |
| 7:00 PM | 8 | NS-B 9 vs 1 NL | NU 2 vs 9 AB-SK | NB 6 vs 7 PE | MB-P 9 vs 2 NO |
Tuesday, Jan 27
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 12:00 AM | 9 | NT 3 vs 9 BC | QC 7 vs 2 SK | CAN 4 vs 9 MB-L | YT 3 vs 6 ON |
| 2:00 PM | 10 | PE 4 vs 10 AB-SK | NL 6 vs 9 NB | NS-B 8 vs 4 NO | NU 2 vs 10 AB-ST |
| 7:00 PM | 11 | MB-L 9 vs 4 YT | BC 3 vs 7 ON | NT 4 vs 10 NS-S | SK 4 vs 10 CAN |
Wednesday, Jan 28
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 12:00 AM | 12 | NO 10 vs 4 NU | AB-SK 5 vs 9 AB-ST | PE 7 vs 8 MB-P | NB 4 vs 7 NS-B |
| 2:00 PM | 13 | BC 10 vs 11 NS-S | NT 2 vs 13 CAN | YT 4 vs 10 SK | ON 8 vs 5 QC |
| 7:00 PM | 14 | AB-SK 4 vs 8 MB-P | PE 3 vs 6 NS-B | NU 5 vs 10 NB | AB-ST 11 vs 6 NL |
Thursday, Jan 29
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 12:00 AM | 15 | SK 4 vs 8 ON | NS-S 9 vs 2 YT | BC 8 vs 5 QC | MB-L 7 vs 4 NT |
| 2:00 PM | 16 | NB 6 vs 12 AB-ST | MB-P 10 vs 4 NU | AB-SK 10 vs 4 NL | NO 6 vs 4 PE |
| 7:00 PM | 17 | QC 5 vs 7 NT | SK 4 vs 9 MB-L | NS-S 9 vs 7 ON | CAN 9 vs 8 BC |
Friday, Jan 30
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 12:00 AM | 18 | NL 5 vs 8 PE | NB 4 vs 9 NO | MB-P 7 vs 5 AB-ST | NS-B 5 vs 7 AB-SK |
| 6:00 PM | TB | MB-P 5 vs 8 CAN | NS-B 6 vs 8 MB-L |
Saturday, Jan 31
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 12:00 AM | TB | AB-ST 10 vs 4 MB-P | NS-B 11 vs 6 NS-S | ||
| 6:00 PM | QF | NS-B 4 vs 8 AB-ST |
Sunday, Feb 1
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 12:00 AM | QF | CAN 2 vs 10 MB-L | |||
| 6:00 PM | SF | CAN 12 vs 5 AB-ST |
Monday, Feb 2
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 12:00 AM | F | MB-L 3 vs 4 CAN |