
CO-OP Tour Challenge
Nisku, AB October 14-19, 2025Standings
Shootout Division
Filter
adjust filters
Men
rank | team | w-l | PTS | LSD |
---|---|---|---|---|
1 | Epping | 4-0 | 12 | 4.6 |
2 | Mouat | 3-1 | 9 | 13.4 |
3 | Retornaz | 3-1 | 9 | 21.3 |
4 | Dunstone | 3-1 | 9 | 238.5 |
5 | Edin | 3-1 | 8 | 14.2 |
6 | Y. Schwaller | 3-1 | 7 | 15.8 |
7 | Gushue | 2-2 | 6 | 1.7 |
8 | Muskatewitz | 2-2 | 6 | 31.2 |
9 | Waddell | 2-2 | 6 | 55.8 |
10 | McEwen | 2-2 | 6 | 90.3 |
11 | Carruthers | 2-2 | 6 | 139.0 |
12 | Whyte | 1-3 | 4 | 12.1 |
13 | Hoesli | 1-3 | 3 | 24.0 |
14 | Kleiter | 1-3 | 3 | 93.0 |
15 | Dropkin | 1-3 | 0 | 71.5 |
16 | Koe | 0-4 | 0 | 39.3 |
Women
rank | team | w-l | PTS | LSD |
---|---|---|---|---|
1 | Tirinzoni | 4-0 | 12 | 22.1 |
2 | Hasselborg | 4-0 | 11 | 135.3 |
3 | Homan | 3-1 | 9 | 2.4 |
4 | Constantini | 3-1 | 9 | 80.2 |
5 | X. Schwaller | 3-1 | 9 | 214.2 |
6 | Einarson | 2-2 | 7 | 53.0 |
7 | Tabata | 2-2 | 6 | 38.6 |
8 | Fujisawa | 2-2 | 6 | 46.0 |
9 | Gim | 2-2 | 6 | 55.0 |
10 | Wrana | 2-2 | 6 | 70.9 |
11 | Ha | 2-2 | 6 | 75.2 |
12 | Lawes | 2-2 | 5 | 52.1 |
13 | Kim | 1-3 | 3 | 82.50 |
14 | Yoshimura | 0-4 | 1 | 47.7 |
15 | Black | 0-4 | 0 | 88.6 |
16 | Skrlik | 0-4 | 0 | 144.6 |
Note: (1) Teams play four round-robin games: three games against the teams in their pool plus one crossover game. (2) Teams receive: 3 points for a regulation win (in eight ends or less), 2 points for a draw-to-the-button shootout win, and 1 point for a draw-to-the-button shootout loss.