
World Championships 2026
Calgary | Ogden | Geneva Mar 14 - May 2, 2026Draw Schedule & Results
All dates/times are shown in your local timezone. To view individual scores, click your desired match. To download or print the pre-event schedule, please visit the Format & Qualification page.
Note: Schedule subject to change. For a printer-friendly version of the draw schedule,
Filter
adjust filters
Saturday, Mar 14
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 8:00 PM | 1 | CHN 7 vs 6 SCO | SWE 5 vs 7 CAN | NOR 7 vs 8 TUR | JPN 6 vs 3 SUI |
Sunday, Mar 15
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 1:00 AM | 2 | ITA 5 vs 14 KOR | CHN 5 vs 6 SUI | AUS 7 vs 11 DEN | USA 3 vs 11 CAN |
| 2:30 PM | 3 | DEN 8 vs 9 SWE | KOR 5 vs 9 JPN | SCO 8 vs 3 USA | AUS 7 vs 8 NOR |
| 7:30 PM | 4 | JPN 10 vs 5 NOR | TUR 5 vs 3 SCO | CAN 9 vs 3 CHN | SWE 9 vs 4 ITA |
Monday, Mar 16
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 12:30 AM | 5 | USA 5 vs 9 TUR | ITA 9 vs 4 AUS | SUI 7 vs 6 KOR | DEN 8 vs 7 CHN |
| 3:00 PM | 6 | SCO 5 vs 9 SUI | NOR 9 vs 7 SWE | USA 7 vs 2 AUS | |
| 8:00 PM | 7 | NOR 7 vs 8 KOR | CAN 9 vs 6 DEN | CHN 10 vs 3 ITA | TUR 9 vs 4 JPN |
Tuesday, Mar 17
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 1:00 AM | 8 | AUS 4 vs 7 SWE | SUI 8 vs 5 TUR | DEN 7 vs 11 SCO | KOR 7 vs 5 USA |
| 3:00 PM | 9 | SWE 8 vs 6 SCO | JPN 7 vs 2 AUS | ITA 6 vs 9 CAN | |
| 8:00 PM | 10 | KOR 12 vs 7 TUR | USA 1 vs 6 CHN | ITA 8 vs 6 NOR | SUI 11 vs 9 DEN |
Wednesday, Mar 18
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 1:00 AM | 11 | CAN 5 vs 6 SUI | AUS 3 vs 12 KOR | SWE 7 vs 4 USA | SCO 4 vs 3 JPN |
| 3:00 PM | 11 | DEN 9 vs 3 NOR | JPN 8 vs 6 ITA | TUR 3 vs 9 CAN | CHN 4 vs 9 SWE |
| 8:00 PM | 12 | USA 3 vs 6 ITA | DEN 6 vs 7 TUR | KOR 8 vs 3 SCO | SUI 10 vs 1 AUS |
Thursday, Mar 19
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 1:00 AM | 13 | SWE 2 vs 8 JPN | SCO 5 vs 7 CAN | AUS 2 vs 8 CAN | NOR 8 vs 2 USA |
| 3:00 PM | 14 | TUR 5 vs 10 CHN | SUI 8 vs 4 NOR | ITA 8 vs 1 DEN | CAN 8 vs 3 KOR |
| 8:00 PM | 15 | SCO 12 vs 2 AUS | KOR 7 vs 8 SWE | USA 2 vs 8 SUI | JPN 8 vs 3 DEN |
Friday, Mar 20
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 1:00 AM | 16 | NOR 10 vs 6 CAN | CHN 7 vs 8 JPN | TUR 6 vs 8 SWE | ITA 7 vs 5 SCO |
| 3:00 PM | 17 | SUI 6 vs 4 ITA | DEN 4 vs 9 USA | CHN 4 vs 6 KOR | AUS 5 vs 7 TUR |
| 8:00 PM | 18 | JPN 8 vs 1 USA | CAN 11 vs 2 AUS | SCO 6 vs 8 NOR | SWE 3 vs 7 SUI |
Saturday, Mar 21
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 1:00 AM | 19 | KOR 7 vs 4 DEN | TUR 10 vs 7 ITA | CAN 6 vs 5 JPN | NOR 3 vs 5 CHN |
| 4:00 PM | TB | JPN 7 vs 5 TUR | SWE 9 vs 5 KOR | ||
| 10:00 PM | SF | CAN 11 vs 3 JPN | SUI 8 vs 5 SWE |
Sunday, Mar 22
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 3:00 PM | Bronze Medal Game | JPN 5 vs 8 SWE | |||
| 9:00 PM | F | CAN 5 vs 7 SUI |
Friday, Apr 3
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 3:00 PM | QF | TBD. vs TBD | TBD. vs TBD | ||
| 9:00 PM | SF | TBD. vs TBD | TBD. vs TBD |
Saturday, Apr 4
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 3:00 PM | Bronze Medal Game | TBD. vs TBD | |||
| 8:00 PM | F | TBD. vs TBD |