
Winter Olympics 2026
Milano Cortina, ITA Feb 4-22, 2026Draw Schedule & Results
All dates/times are shown in your local timezone. To view individual scores, click your desired match. To download or print the pre-event schedule, please visit the Format & Qualification page.
Note: Schedule subject to change. For a printer-friendly version of the draw schedule,
Filter
adjust filters
Wednesday, Feb 4
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 6:05 PM | 1 | SWE 10 vs 3 KOR | GBR 8 vs 6 NOR | CAN 10 vs 5 CZE | EST 7 vs 9 SUI |
Thursday, Feb 5
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 9:05 AM | 2 | GBR 10 vs 3 EST | SWE 7 vs 4 CZE | NOR 6 vs 8 USA | KOR 4 vs 8 ITA |
| 1:35 PM | 3 | USA 7 vs 4 SUI | NOR 3 vs 6 CAN | ||
| 6:05 PM | 4 | CAN 7 vs 2 ITA | SUI 8 vs 5 KOR | EST 7 vs 5 SWE | CZE 7 vs 8 GBR |
Friday, Feb 6
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 9:05 AM | 5 | SWE 4 vs 7 GBR | ITA 12 vs 4 SUI | USA 7 vs 5 CAN | |
| 1:35 PM | 6 | CZE 1 vs 8 USA | EST 4 vs 7 ITA | KOR 2 vs 8 GBR | SWE 0 vs 9 NOR |
Saturday, Feb 7
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 9:05 AM | 7 | GBR 7 vs 5 CAN | SUI 7 vs 13 SWE | ||
| 1:35 PM | 8 | EST 5 vs 6 NOR | CZE 9 vs 4 KOR | SWE 9 vs 4 ITA | GBR 6 vs 4 USA |
| 6:05 PM | 9 | KOR 6 vs 5 USA | CAN 6 vs 8 EST | CZE 3 vs 10 SUI | NOR 5 vs 6 ITA |
Sunday, Feb 8
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 9:05 AM | 10 | NOR 3 vs 6 CZE | KOR 9 vs 3 EST | ||
| 1:35 PM | 11 | CAN 6 vs 7 SWE | GBR 6 vs 7 SUI | USA 5 vs 3 EST | ITA 8 vs 2 CZE |
| 6:05 PM | 12 | ITA 6 vs 9 GBR | USA 8 vs 7 SWE | SUI 3 vs 6 NOR | CAN 5 vs 9 KOR |
Monday, Feb 9
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 9:05 AM | 13 | SUI 4 vs 8 CAN | ITA 7 vs 6 USA | NOR 8 vs 5 KOR | CZE 8 vs 4 EST |
| 5:05 PM | SF | GBR 3 vs 9 SWE | ITA 8 vs 9 USA |
Tuesday, Feb 10
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 1:05 PM | Bronze Medal Game | GBR 3 vs 5 ITA | |||
| 5:05 PM | F | SWE 6 vs 5 USA |
Wednesday, Feb 11
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 6:05 PM | 1 | SWE 6 vs 7 ITA | CAN 7 vs 6 GER | CZE 7 vs 8 USA | CHN 4 vs 9 GBR |
Thursday, Feb 12
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 8:05 AM | 1 | KOR 4 vs 8 USA | JPN 4 vs 8 SWE | ITA 4 vs 7 SUI | CAN 10 vs 4 DEN |
| 1:05 PM | 2 | NOR 4 vs 5 GER | USA 3 vs 8 SUI | GBR 6 vs 3 SWE | |
| 6:05 PM | 2 | CHN 7 vs 4 GBR | ITA 2 vs 7 KOR | DEN 10 vs 7 JPN | SWE 9 vs 4 USA |
Friday, Feb 13
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 8:05 AM | 3 | CAN 6 vs 3 USA | GBR 7 vs 9 ITA | CHN 6 vs 8 NOR | SUI 7 vs 3 CZE |
| 1:05 PM | 3 | DEN 5 vs 6 SWE | CHN 5 vs 7 SUI | USA 9 vs 8 CAN | GBR 3 vs 9 KOR |
| 6:05 PM | 4 | SUI vs CHN | CZE vs NOR | GER vs ITA | CAN vs SWE |
Saturday, Feb 14
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 8:05 AM | 4 | ITA 7 vs 8 CHN | GBR 7 vs 6 CAN | SUI 5 vs 7 JPN | |
| 1:05 PM | 5 | CZE 4 vs 7 GBR | SWE 6 vs 4 CHN | SUI 9 vs 5 CAN | GER 6 vs 8 USA |
| 6:05 PM | 5 | CAN 7 vs 8 SUI | JPN 4 vs 7 USA | KOR 3 vs 6 DEN | ITA 6 vs 8 SWE |
Sunday, Feb 15
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 8:05 AM | 6 | USA vs SWE | GER vs GBR | NOR vs ITA | |
| 1:05 PM | 6 | JPN vs KOR | DEN vs ITA | GBR vs SWE | USA vs CHN |
| 6:05 PM | 7 | CHN vs CAN | NOR vs USA | ITA vs CZE | GBR vs SUI |
Monday, Feb 16
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 8:05 AM | 7 | SWE vs SUI | CHN vs CAN | DEN vs GBR | |
| 1:05 PM | 8 | GBR vs NOR | CZE vs CAN | SWE vs GER | ITA vs CHN |
| 6:05 PM | 8 | USA vs ITA | KOR vs CHN | SUI vs GBR | JPN vs CAN |
Tuesday, Feb 17
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 8:05 AM | 9 | SUI vs SWE | USA vs CHN | CZE vs GER | |
| 1:05 PM | 9 | SWE vs CAN | ITA vs JPN | DEN vs USA | KOR vs SUI |
| 6:05 PM | 10 | GER vs SUI | USA vs ITA | CAN vs GBR | SWE vs NOR |
Wednesday, Feb 18
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 8:05 AM | 10 | CHN vs DEN | USA vs GBR | SWE vs KOR | |
| 1:05 PM | 11 | ITA vs CAN | CHN vs CZE | NOR vs SUI | USA vs GBR |
| 6:05 PM | 11 | GBR vs JPN | SUI vs DEN | CAN vs ITA | CHN vs SWE |
Thursday, Feb 19
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 8:05 AM | 12 | SWE vs CZE | ITA vs SUI | CHN vs GER | NOR vs CAN |
| 1:05 PM | 12 | SUI vs USA | CAN vs KOR | JPN vs CHN | GBR vs ITA |
| 6:05 PM | SF | USA vs SWE | TBD. vs TBD |
Friday, Feb 20
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 1:05 PM | SF | TBD. vs TBD | TBD. vs TBD | ||
| 6:05 PM | 3rd Place Play off | TBD. vs TBD |
Saturday, Feb 21
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 1:05 PM | 3rd Place Play off | TBD. vs TBD | |||
| 6:05 PM | F | TBD. vs TBD |
Sunday, Feb 22
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 10:05 AM | F | TBD. vs TBD |